Hg_chrom5_TN10mRNA_10672

Organism: Heterodera glycines    Gene Locus: chr5:9064690-9070964    Feature type: polypeptide

Protein Sequence

Length: 597
FASTA



  
  
COMPOSITION Ala Asn Asp Cys Glu Gln Gly His Ile Leu Lys Met Phe Pro Arg Ser Thr Val Trp Tyr Xaa
ABUNDANCE 0.857 2.026 0.67 0.578 0.642 1.16 0.857 1.173 1.489 1.132 0.609 1.577 1.21 0.58 1.299 1.22 0.906 0.863 1.675 0.936 0.0

No JSON data available for plots.

Features

TSV
GENOMICS Gene Name Nested Gene (host gene) Average TN7 TN8 TN10 TN20 TN22 MM26 OP50 PA3 X12
Hg_chrom5_TN10gene_10049
— —
1.000
1.000
1.000
1.000
1.000
1.000
1.000
1.000
1.000
1.000
EFFECTORS SCN putative SCN known (N) SCN known (P) BCN known BCN putative Effector Islands Cluster Name (score)
— — — — — — — —
SECRETION Secretion DL-signals DL-localization Localizer L-nucleus L-mitochondria (score) L-chloroplast (score) Signal Peptide (score_v5) (score_v6) (TM_v5) (TM_v6) nucleus mitochondrion plastid cytoplasm endoplasmic_reticulum lysosome_vacuole golgi_apparatus peroxisome peroxisome extracellular
not_secreted
signal_peptide|transmembrane_domain
cell_membrane
—
RRNVKVSNELKPRFR
34-55
0.968
24-46
0.988
— —
0.000
— —
0.053
0.036
0.115
0.157
0.279
0.573
0.237
0.032
0.705
0.013
HOMOLOGY Orthogroup (SCN counts) (BCN counts) (BCN genes) BCN hits C. elegans hits SP best hit NR best hit HGT Donor HGT Index
OG0009999
1.000
1.000
Hsc_gene_26316.t1
Hsc_gene_26316.t1;Hsc_gene_26317.t1;Hsc_gene_26317.t2
—
Q91755.2 Glutamate receptor ionotropic, kainate 2 [Xenopus laevis]
KAI1700129.1 ligated ion channel l-glutamate- and glycine-binding site domain-containing protein [Ditylenchus destructor]
No
0.000
FUNCTIONAL TF GO terms DeepGoPlus InterPro SMART Pfam FunFam Panther
—
GO:0015276|GO:0016020
GO:0005575_0.910|GO:0110165_0.910|GO:0008150_0.881|GO:0016020_0.864|GO:0071944_0.833|GO:0009987_0.829|GO:0005886_0.808|GO:0003674_0.794|GO:0065007_0.750|GO:0051179_0.734|GO:0006810_0.731|GO:0051234_0.731|GO:0050896_0.728|GO:0050789_0.719|GO:0050794_0.697|GO:0051716_0.683|GO:0055085_0.670|GO:0023052_0.655|GO:0007154_0.653|GO:0007165_0.638|GO:0006811_0.632|GO:0034220_0.632|GO:0005215_0.623|GO:0022857_0.623|GO:0005488_0.620|GO:0007166_0.615|GO:0005622_0.609|GO:0030054_0.603|GO:0015267_0.600|GO:0022803_0.600|GO:0005216_0.599|GO:0015075_0.599|GO:0022836_0.589|GO:0015276_0.583|GO:0022834_0.583|GO:0060089_0.581|GO:0038023_0.580|GO:0045202_0.569|GO:0007215_0.563|GO:0004888_0.556|GO:0005230_0.553|GO:0022824_0.553|GO:0022835_0.553|GO:0030594_0.553|GO:0015711_0.551|GO:0036094_0.551|GO:0043167_0.551|GO:0015849_0.545|GO:0046942_0.545|GO:1903825_0.545|GO:1905039_0.545|GO:0006865_0.544|GO:0003333_0.542|GO:0035235_0.537|GO:1990806_0.537|GO:0043226_0.536|GO:0043168_0.535|GO:0065008_0.531|GO:0008514_0.528|GO:0005342_0.526|GO:0046943_0.526|GO:0031406_0.525|GO:0043177_0.525|GO:0004970_0.521|GO:0008066_0.521|GO:0015171_0.521|GO:0016595_0.521|GO:0016597_0.521|GO:0098590_0.508|GO:0007267_0.506|GO:0099536_0.504|GO:0099537_0.504|GO:0098916_0.503|GO:0007268_0.501
IPR001320+126-535_261-570+|IPR015683+71-589+|IPR019594+126-246_136-208+
SM00079+126-535+|SM00918+136-208+
PF00060+261-570+Ligand-gated_ion_channel|PF10613+126-246+Ligated_ion_channel_L-glutamate-_and_glycine-binding_site
G3DSA:3.40.190.10:FF:000024+124-252+Glutamate_receptor,_ionotropic,_delta_1|G3DSA:3.40.190.10:FF:000439+443-541+GLutamate_Receptor_family_(AMPA)
PTHR18966+71-589+
SEQUENCE Protein Sequence
—
STRUCTURE Disorder (regions) Ordered (regions) PDB (hit type)
regions
1-77;593-597
1.000
78-592
— —
BIOPHYSICS Inclusion Body Mol weight pI Net Charge Charged Aromatic Polar Non-polar Basic Acidic Small
0.937
66983.110
9.655
24.000
20.268
12.060
47.571
52.429
12.730
7.538
51.424
EXPRESSION Bin13 Bin38 Average Egg ppJ2 pJ2 J3 J4 Female Male Gland (J2) Gland (J3) Gland (J2+J3)
— —
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
DGE Egg vs ppJ2 Egg vs pJ2 ppJ2 vs pJ2 pJ2 vs J3 J3 vs J4 J4 vs F J4 vs M F vs M G(J3 vs J2) G(J2) vs pJ2 G(J3) vs J3 G(J2) lines G(J3) lines
— — — — — — — — — — — — —

No JSON data available for plots.

Back to Browser